top of page

linear conveyor
Linear conveyors are used to transport parts, e.g. after the feeder. The vibrating drive moves the goods along the so-called rails. The rail attachment is individually adapted to the parts to be fed and can be made in different shapes and materials.

Linear conveyors with rails or linear rails are available in the following sizes depending on the respective linear conveyor:
LF1 : maximum rail length: 350 mm*
LF2 : maximum rail length: 500 mm*
LF3 : maximum rail length: 800 mm*
LF4 : maximum rail length: 1000 mm*
* All rails can be extended as required by using multiple linear conveyors and additional spring packages. Rail differs from the picture as it must be adapted to the parts being fed.
Technische Daten | LF 1 | LF 2 | LF 3 | LF 4 |
---|---|---|---|---|
L | 195 | 265 | 370 | 475 |
B | 40 | 60 | 80 | 100 |
C | 97 | 97 | 130 | 155 |
D | 147 | 160 | 235 | 290 |
E | 25 | 45 | 60 | 70 |
F | 119 | 220 | 310 | 395 |
G | 28 | 46 | 64 | 82 |
D2 | M5 x 5,5 | M5 x 5,5 | M6 x 5,5 | M6 x 5,5 |
U (V) | 230 V | 230V | 230 V | 230 V |
f (e) | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
I (A) | 0,1 A | 0,37 A | 0,25 A | 0,75 A |
P (VA) | 22 VA | 81,4 VA | 55 VA | 165 VA |
f mech | 100 Hz | 100 Hz | 50 Hz | 50 Hz |
Nutzlast | 1,3 kg | 2,1 kg | 7 kg | 11 kg |
Eigengewicht | 6,7 kg | 15,1 kg | 26,6 kg |


feed line
bottom of page