top of page

Linear conveyor drives feeding technology
linear drives
Vibration driven drives for linear conveyors.
Our drives in sizes LF1 to LF4.
Technische Daten | LF 1 | LF 2 | LF 3 | LF 4 |
---|---|---|---|---|
L | 195 | 265 | 370 | 475 |
B | 40 | 60 | 80 | 100 |
C | 97 | 97 | 130 | 155 |
D | 147 | 160 | 235 | 290 |
E | 25 | 45 | 60 | 70 |
F | 119 | 220 | 310 | 395 |
G | 28 | 46 | 64 | 82 |
D2 | M5 x 5,5 | M5 x 5,5 | M6 x 5,5 | M6 x 5,5 |
U (V) | 230 V | 230V | 230 V | 230 V |
f (e) | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
I (A) | 0,1 A | 0,37 A | 0,25 A | 0,75 A |
P (VA) | 22 VA | 81,4 VA | 55 VA | 165 VA |
f mech | 100 Hz | 100 Hz | 50 Hz | 50 Hz |
Nutzlast | 1,3 kg | 2,1 kg | 7 kg | 11 kg |
Eigengewicht | 6,7 kg | 15,1 kg | 26,6 kg |

bottom of page